Deployments
The current Ethereum mainnet deployment's verified contract addresses and launch metadata, with links to Etherscan.
| Contract | Role | Address |
|---|---|---|
| FWA | Core NFT pool — accounting, positions, selection, and settlement | 0xB276F62DB0ce8CA2Ca5bc522695bE604521eAc1c |
| FWARewards | $FWA emissions, purchaser epochs, reward buys, and routing | 0x6a1a1C0CfB3D3C538e13D36d608a5bcaa992fc78 |
| FWAVRFService | Dedicated subscription coverage, request fees, and sponsored processing | 0xa084c33Fb7a467307452898b8D58165ebd2E5D9f |
| FWAToken | $FWA incentive token (ERC-20) | 0xa0Df17B5aC76ABaBA36E1450E2cbCd18A620C845 |
| FWATokenHook | Uniswap v4 hook for the $FWA liquidity pool | 0x2C67ebA8A50AF0dB5Fba55F725247a75CbDA6444 |
| FWAClaim | Merkle-gated v1 snapshot distribution | 0xd4085d38855F17EdF0B1CCBFad7B3846fb305655 |
| FWAWhitelist | Collection curation, sticky blocking, and optional TTT-funded entry | 0x854352b275cF6A0DfFCf2983C986FBe9345e17c3 |
| Splitter | Protocol-fee sharing across primary and secondary recipients and snapshot NFTs | 0x1C175b9F0e8C73eD3e677e1cBb1B5A2DD4373Bfe |
